252.00Jun 12, 2026 EOD
| CMR Green Technologies Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544777 | NSE Symbol: | CMRGREEN | P/E(TTM): | 57.40 |
| ISIN Demat: | INE00WV01027 | Div & Yield%: | 0.00 | EPS(TTM): | 4.39 |
| Book Value(₹): | 66.31 | Market Cap(₹Cr.): | 5,520.20 | Face Value(₹): | 2.00 |
| CMR Green Technologies Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544777 | |
| NSE Symbol: | CMRGREEN | |
| P/E(TTM): | 57.40 | |
| ISIN Demat: | INE00WV01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.39 | |
| Book Value(₹): | 66.31 | |
| Market Cap(₹Cr.): | 5,520.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
252.00Jun 12, 2026 EOD |
252.03999999999999Jun 12, 2026 EOD |
| Today's Change(₹) |
8.25 (3.38 %) |
8.15 (3.34 %) |
| Open(₹) |
249.60
|
248.81
|
| Prev Close(₹) |
243.75
|
243.89
|
| Volume |
322541
|
5069342
|
| Today's Range(₹) |
253.80 - 242.50
|
253.88 - 242.39
|
| 52-Week Range(₹) |
275.40 - 242.50
|
268.96 - 240.33
|
| Buy(Size) |
0.00 (x 0)
|
252.03999999999999(x 31924)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|